Rivermead ~ Park Farm ~ Kingsbridge ~ Devon
Telephone 01548 852103 or Email holidays@parkfarmbythewater.co.uk
Tariff and availability for 2012
| April 6th | £875 | JC confirmed | August 24th | £1575 | |
| April 13th | £295* | JC confirmed | August 31st | £475* | |
| April 20th | £295* | JC confirmed | September 7th | £475* | |
| April 27th | £475* | JC confirmed | September 14th | £475* | |
| May 4th | £475* | JG confirmed | September 21st | £475* | |
| May 11th | £475* | CG confirmed | September 28th | £475* | |
| May 18th | £475* | October 5th | £295* | SH confirmed | |
| May 25th | £475* | SS confirmed | October 12th | £295* | |
| June 1st | £995 | AC confirmed | October 19th | £295* | |
| June 8th | £475* | October 26th | £510* | ||
| June 15th | £475* | BP Confirmed | November 2nd | £295* | |
| June 22nd | £475* | BP Confirmed | November 9th | £295* | |
| June 29th | £475* | SQ prov | November 16th | £295* | |
| July 6th | £475* | RB prov | November 23rd | £295* | |
| July 13th | £1575 | DT confirmed | November 30th | £295* | |
| July 20th | £1575 | December 7th | £295* | ||
| July 27th | £1575 | HH confirmed | December 14th | £295* | |
| August 3rd | £1575 | CHRISTMAS | £510* | ||
| August 10th | £1575 | NEW YEAR | £510* | ||
| August 17th | £1575 | SG Prov | |||
|
* This price is for up to four people. Add £50 pppw for each additional person up to a maximum of ten. Heating, if needed, is charged at an additional £30 and we can provide a cleaning service for £35 |
|||||